Most Recent Newark Homes For Sale
| View All Newark Homes For Sale | ||
|
110 Ford St, Newark, NY 14513 | $56,900 3 beds 1 bath |
|
102 Bostwick Ave, Newark, NY 14513 | $72,500 3 beds 1.5 baths |
|
1436 Sleight Rd, Newark, NY 14513 | $169,500 3 beds 1.5 baths |
Real Estate Resources |
Newark Apartments
There are 147 apartments found in and near the Newark area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings